Whisper a Prayer For The Dying - табы песни
Whisper a Prayer For The Dying
From alt.guitar.tab Thu Apr 14 11:07:04 1994
Path: news.tcd.ie!ieunet!EU.net!howland.reston.ans.net!cs.utexas.edu!sdd.hp.com!caen!holladay
Frot ( тексты песен и аккорды на Tekst-pesni.ru ): [email protected] (matthew m. holladay)
Newsgroups: alt.guitar.tab
Subject: TAB: Coverdale/Page 'Whisper A Prayer for the Dying'
Date: 13 Apr 1994 01:42:25 GMT
Organization: University of Michigan Engineering, Ann Arbor
Lines: 58
Distribution: world
Message-ID:
NNTP-Posting-Host: gray.engin.umich.edu
There hasn't been a request for anything from the
Coverdale/Page album in quite a while, but I think
There are some really good songs on it. So I guess
I'll start things off by posting what I know of
"Whisper a Prayer for the Dying."
If anyone knows anything of the other songs on the
Album, please post them! If not, I'll try to get
A few more of them tabbed later.
Whisper A Prayer For The Dying - Coverdale/Page
- Note the dropped D tuning
Fig. 1
E-|-------------------------------------------------------|
B-|-------------------------------------------------------|
G-|-------------------------------------------------------|
D-|-----0-----0-----0-----0-------------0-----0-----------|
A-|---0-----0-----0-----0-----0---0---0-----0-------------|
D-|-0-----2-----3-----5-----3---2---3-----2-----0---------|
Fig. 2
E-|-----------------------------------------------------------------|
B-|-----------------------------------------------------------------|
G-|-----------------------------------------------------------------|
D-|-3-5-5-5-5---3-5-5-5-5---------3-5-5-5-5---3-5-5-5-5s0-----------|
A-|-3-5-5-5-5---3-5-5-5-5---------3-5-5-5-5---3-5-5-5-5s0-----------|
D-|-3-5-5-5-5---3-5-5-5-5---------3-5-5-5-5---3-5-5-5-5s0-----------|
Fig. 3
E-|--------------------------------------------------|
B-|--------------------------------------------------|
G-|--------------------------------------------------|
D-|--------------------------------------------------|
A-|-0----2-3-0-2-3-0----2-3-0-2-3-0-2-3-2-3-0--------|
D-|-0----2-3-0-2-3-0----2-3-0-2-3-0-2-3-2-3-0--------|
Fig. 4
E-|-2--0--0--3---|----2--0--0-------|
B-|-3--2--1--0---|----3--2--1-------|
G-|-2--2--0--0---|----2--2--0-------|
D-|-0--2--2--0---|----0--2--2-------|
A-|-0--0--3--2---|----0--0--3-------|
D-|--------------|------------------|
The entire song (Texts of songs ) is pretty much structured around these four
Figures. I don't remember exactly how everything goes together,
It seems to me that Fig. 1 is repeated about a million times
At the beginning, followed by Fig. 2.
My advice--listen to the song (Texts of songs ) to find out where each of these
Fits in, because I don't remember.
Questions, comments, additions, and corrections are always welcome.
Die Texte der Lieder. Тексты песен - На сайте свыше 500 текстов песен.
|