Главная
Видео клипы
Новости проекта
Личный кабинет
Тексты песен
Русские тексты песен
Анг тексты песен
Добавить текст
Табулатуры
Русские табы
Английские табы
Популярные
Наши проекты
Сервер электронной музыки
Форум
форумы



  Приходят
Нет содержания для этого блока!
  Тизеры
  Партнеры
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes » K » Kiss
I Still Love You - аккорды песни



I Still Love You


Song: I STILL LOVE YOU
Artist: KISS
Album: CREATURES OF THE NIGHT
--------------------

Transcribed by Emil Ortenmark, [email protected]

Standard tuning

Comments: We all know that this performance comes courtsey of Eric Carr.
For those who might want to know it's in 6/8 time and each staff is equal
to either 3 or 4 bars (3 when it's continuos eight-notes).


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum





Rhythm Fig. 1

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--0-----------------------------------------------------------|





Rhythm Fig. 2

G|--------------------------------------------------------------|
D|----------------------------------------------------/5--4-----|
A|-----------------------------------------------------------5--|
E|--0-----------------------------------------------------------|





Rhythm Fig. 3

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------5-----------------------------------|
E|--5------------7-------------5---------7------5------3-----2--|
< - - - - - 2x - - - - - >



Rhythm Fig. 4a

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-------------2--3------------4------------3-------------------|
E|--0--------------------------------------------------3--------|



Rhythm Fig. 4b

G|--------------------------------------------------------------|
D|-------------------------------------------------5--4---------|
A|-------------2--3------------4------------3------------5------|
E|--0-----------------------------------------------------------|



Rhythm Fig. 5

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------5-----------------------------------|
E|--5------------7-------------5------------7--------3--0-------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------5-----------------------------------|
E|--5------------7-------------5--------3--0--------------------|



Rhythm Fig. 6a

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--2--2--2--2--2--2--3--3--3--3--3--3--2--2--2--2--2--2--------|
E|--------------------------------------------------------------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--3--3--3--3-----0--2----2--0----0----------------------------|
E|--------------3---------------------3----3--2-----------------|




Rhythm Fig. 6b

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--2--2--2--2--2--2--3--3--3--3--3--3--2--2--2--2--2--2--------|
E|--------------------------------------------------------------|
< - - - - - - - 2x - - - - - - - - >


G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--3--3--3--3-----0--2----2--0----0----------------------------|
E|--------------3---------------------3----3--2-----------------|


Rhythm Fig. 7

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------7---------------------------7------------------------|
E|--0-------------8----------8-0-------------8------7/---------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------7--------------------------7-------------------------|
E|--0-------------8------------0-------------6----7----8--7/----|


Rhythm Fig. 8

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--0--0--0--0--0--0--2--2--2--2--2--2--3--3--3--3--3--3--------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--0--0--0--0--0--0--3--3--3--3--3--3--5--5--5--5--5--5--------|
E|--------------------------------------------------------------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--7--7--7--7--7--7--------------------------------------------|
E|--------------------7--7--7--7--7--7--7-----------------------|


Rhythm Fig. 9

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------7--------------------------7-------------------------|
E|--0-------------8------------0-------------8------7/----------|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------7-------------------------7------3-5-3--0--2h3-2-----|
E|--0-------------8-----------0------------------------------3--|



Rhythm Fig. 10

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------7--------------------------7-------------------------|
E|--0-------------8------------0-------------6----7----8--7/----|



G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------7--------------------------7------3-5-3--0--2h3-2-----|
E|--0------------8--------0-3--0-----------------------------3--|



Die Texte der Lieder. Тексты песен - На сайте свыше 500 текстов песен.

Дополнительно по данной категории

22.04.2009 - Youre All That i Want - текст песни
22.04.2009 - We Are One - текст песни
22.04.2009 - Watchin You - текст песни
22.04.2009 - War Machine - текст песни
22.04.2009 - War Machine - табы песни
Нет комментариев. Почему бы Вам не оставить свой?
Вы не можете отправить комментарий анонимно, пожалуйста войдите или зарегистрируйтесь.
  Контакты
ICQ status
icq: 555444639
Тексты песен