Главная
Видео клипы
Новости проекта
Личный кабинет
Тексты песен
Русские тексты песен
Анг тексты песен
Добавить текст
Табулатуры
Русские табы
Английские табы
Популярные
Наши проекты
Сервер электронной музыки
Форум
форумы



  Приходят
Нет содержания для этого блока!
  Тизеры
  Партнеры
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes » L » Ludwig Beethoven
Fur Elise - табы песни



Fur Elise


Frot ( тексты песен и аккорды на Tekst-pesni.ru ): Paul Zimmerman
Subject: TAB: Fur Elise - Beethoven

FUR ELISE
Ludwig Van Beethoven


| = quarter note |. = dotted quarter note
__ __
|_ and | = eighth note |_. and | . = dotted eighth note
== ==
|= and | = sixteenth note |=. and | . = dotted sixteenth

; = eighth rest
, = sixteenth rest

Part A:

_____ _____________________
| | | | | | | | |
E|-12--11--||-12--11--12--------------|-------------------------|
B|---------||-------------12--15--13--|-------------------------|
3 G|--------o||o------------------------|-14------------------14--|
- D|--------o||o------------------------|-----------------14------|
4 A|---------||-------------------------|-0-------12--15----------|
E|---------||-------------------------|-----12------------------|
|___|___|___|___|___|


_____ _____
| | | | | |
|-------------------------|-----------------12--11--|
|-12------------------12--|-13----------------------|
|-----------------13------|-------------------------|
|-------------14----------|-------------14----------|
|---------11--------------|-0-------12--------------|
|-0---12------------------|-----12------------------|
|___|___|___| |___|___|___|


_____________________
| | | | | | |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
|___|___|___|___|___|

_____ _____
| | | | | |
|-------------------------|------------------12--11--|
|-12--------------13--12--|--------------------------|
|-------------------------|-14-----------------------|
|-------------14----------|--------------------------|
|---------11--------------|-0-------12---------------|
|-0---12------------------|-----12-------------------|
|___|___|___| |___|___| ;


_____________________
| | | | | | |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
|___|___|___|___|___|


_____ _____
| | | | | |
|-------------------------|-----------------12--11--|
|-12------------------12--|-13----------------------|
|-----------------13------|-------------------------|
|-------------14----------|-------------14----------|
|---------11--------------|-0-------12--------------|
|-0---12------------------|-----12------------------|
|___|___|___| |___|___|___|



_____________________
| | | | | | |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
|___|___|___|___|___|


_____ ___ _____
| | | | ; | | |
|-------------------------|-------------------------||
|-12--------------13--12--|-------------12--13--15--||
|-------------------------|-14---------------------o||
|-------------14----------|------------------------o||
|---------11--------------|-0-------12--------------||
|-0---12------------------|-----12------------------||
|___|___|___| |___| |_ ;


Part B:
_____ _____
| | | |. | |
||-12--------------13--12--|-10--------------12------|
||-------------------------|--------(0)----------15--|
||o------------12----------|----(0)------------------|
||o--------10--------------|-------------15----------|
||-----10------------------|-----10--14--------------|
||-8-----------------------|-3-----------------------|
|___|___|___| |___|___|___|

_____ ___
| | | | | ;
|-------------------------|-----------------12------|
|-13--------------15--13--|-12----------------------|
|-------------------------|-------------------------|
|-------------14----------|---------14--14----------|
|-0-------12--------------|-------------------------|
|-----12------------------|-0---12--------------0---|
|___|___|___| |___|___|___| ; _|

___ ___ ___ ___ _____
; | | ; ; | | ; | | |
|-----12--24----------10--|-12----------11--12--11--||
|-------------------------|-------------------------||
|-------------------------|------------------------o||
|-------------------------|------------------------o||
|-------------------------|-------------------------||
|-12----------11--12------|-----11--12--------------||
| ; _| |_ ; ; _| |_ ;


Part A:

_____________________
| | | | | | |
||-12--11--12--------------|-------------------------|
||-------------12--15--13--|-------------------------|
||-------------------------|-14------------------14--|
||-------------------------|-----------------14------|
||-------------------------|-0-------12--15----------|
||-------------------------|-----12------------------|
|___|___|___|___|___|


_____ _____
| | | | | |
|-------------------------|-----------------12--11--|
|-12------------------12--|-13----------------------|
|-----------------13------|-------------------------|
|-------------14----------|-------------14----------|
|---------11--------------|-0-------12--------------|
|-0---12------------------|-----12------------------|
|___|___|___| |___|___|___|



_____________________
| | | | | | |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
|___|___|___|___|___|


_____ ___ _____
| | | | ; | | |
|-------------------------|-------------------------||
|-12--------------13--12--|-------------12--13--15--||
|-------------------------|-14---------------------o||
|-------------14----------|------------------------o||
|---------11--------------|-0-------12--------------||
|-0---12------------------|-----12------------------||
|___|___|___| |___| |_ ;


Play part B again, then:

Part A:
_____________________
| | | | | | |
||-12--11--12--------------|-------------------------|
||-------------12--15--13--|-------------------------|
||-------------------------|-14------------------14--|
||-------------------------|-----------------14------|
||-------------------------|-0-------12--15----------|
||-------------------------|-----12------------------|
|___|___|___|___|___|


_____ _____
| | | | | |
|-------------------------|-----------------12--11--|
|-12------------------12--|-13----------------------|
|-----------------13------|-------------------------|
|-------------14----------|-------------14----------|
|---------11--------------|-0-------12--------------|
|-0---12------------------|-----12------------------|
|___|___|___| |___|___|___|



_____________________
| | | | | | |
|-12--11--12--------------|-------------------------|
|-------------12--15--13--|-------------------------|
|-------------------------|-14------------------14--|
|-------------------------|-----------------14------|
|-------------------------|-0-------12--15----------|
|-------------------------|-----12------------------|
|___|___|___|___|___|



_____ ___ _____
| | | | ; | | |
|-------------------------|-------------8---8---8---||
|-12--------------13--12--|---------------------0---||
|-------------------------|-14----------9---10--0--o||
|-------------14----------|-------------10--10--10-o||
|---------11--------------|-0-------12--13--12--13--||
|-0---12------------------|-----12------------------||
|___|___|___| |___|___|___|___|___|


Peace,
Paul Z audsm@asuacad :-)

--

Frot ( тексты песен и аккорды на Tekst-pesni.ru ): [email protected] (Equipe CSO)


Fur Elise by Ludwig van Beethoven
~~~~~~~~~
Arranged for classical guitar by David Atkinson, November '94.

I realise that this piece has already been tabbed and posted to
The nevada archive by Paul Zimmerman but his version uses the
Higher frets which I feel is tough for an uncut classical guitar.

This piece works surprisingly well on the classical guitar.
I began tabbing it a month ago but gave up. However, due to a spate
Of Usenet interest in the piece I decided to finish it. I've
Done my best but as you will notice there is a major
Problematic part - the descending chromatic scale Artificial
That immediately follows the ascending A minor harmonics work
Arpeggios. The main problem is that I ran in the same way as
Out of notes! The classical guitar fret normal ones except
Board is too short. Therefore I made that you use the left
The decision to add some artificial hand as the bridge. The
Harmonics. Only a few were really index finger of the right
Necessary but I decided to use hand 'touches' the string
Them for the complete scale halfway along the string which
So they wouldn't sound too is 12 frets up the board. On one
Much out of context and occasion for a high E, I used a 1/4
Also to fit in to the harmonic (4 nodes instead of 3). These
Return to the main are diffucult to find at first because they
Melody. Those must be held and plucked over the sound hole.
With 24 frets With practise you'll soon learn to find them with
Will not have considerable ease. If you can suggest an alternative
To resort to in this particular section I'm open to suggestions so
Them :-) email me on: [email protected] - David
~~~~~~~~~~~~~~~~~~~~~~~~~~~
H = hammer on
P = pull off
S = slide
H = harmonic
A = Artificial harmonic


Pp
Poco Moto (?!) V...........
| | | | | | | | | | | |
E-|---------12-11|12-11-12-7-10-8|-5---------5|-7-----0-4-7|
B-|--------------|---------------|---------5--|------------|
G-|--------------|---------------|-------5----|------------|
D-|--------------|---------------|-----7------|-----6------|
A-|--------------|---------------|---7--------|---7--------|
E-|--------------|---------------|-5----------|-0----------|

V...........
| | | | | | | | | | | |
E-|-8-----0-12-11|12-11-12-7-10-8|-5---------5|-7-------8-7|
B-|--------------|---------------|---------5--|-------5----|
G-|--------------|---------------|-------5----|------------|
D-|-----7--------|---------------|-----7------|-----6------|
A-|---7----------|---------------|---7--------|---7--------|
E-|-5------------|---------------|-5----------|-0----------|
___________________________
|1 V... ||2 VIII..mf....
| | | | | | | | | | | |
E-|-5---------||-5-----7-8-10||-12------13-12|10------12-10|
B-|-----------||-------------||--------8-----|-----0-------|
G-|----------@||-----2-------||@-------------|---0--10-----|
D-|-----7----@||---2---------||@----10-------|-------------|
A-|---7-------||-0-----------||---10---------|10-----------|
E-|-5---------||-------------||--8-----------|-------------|

V..... VII...p.....
| | | | | | | | | | | |
E-|-8------10-8|-7------12--|12H12H5-11-12-11|12-11-12-11-12-11|
B-|-------5----|------------|----------------|-----------------|
G-|------------|-----9-9---9|----------------|-----------------|
D-|-----7------|------------|----------------|-----------------|
A-|---7--------|---7--------|----------------|-----------------|
E-|-5----------|-0----------|----------------|-----------------|

V..........
| | | | | | | | | | | |
E-|12-11-12-7-10-8|-5---------5|-7-----0---7|-8-----0-12-11|
B-|---------------|---------5--|---------9--|--------------|
G-|---------------|-------5----|------------|--------------|
D-|---------------|-----7------|-----6------|-----7--------|
A-|---------------|---7--------|---7--------|---7----------|
E-|---------------|-5----------|-0----------|-5------------|
_____________
Pp V.......... |1 |
| | | | | | | | | | | |
E-|12-11-12-7-10-8|-5---------5|-7-------8-7|-5-----7-8-10||
B-|---------------|---------5--|-------5----|-------------||
G-|---------------|-------5----|------------|-----2------@||
D-|---------------|-----7------|-----6------|---2--------@||



Die Texte der Lieder. Тексты песен - На сайте свыше 500 текстов песен.

Дополнительно по данной категории

22.04.2009 - Fifth - табы песни
22.04.2009 - Ode to Joy - табы песни
22.04.2009 - Ode To Joy - аккорды песни
22.04.2009 - Ninth Symphony
22.04.2009 - Ninth - табы песни
Нет комментариев. Почему бы Вам не оставить свой?
Вы не можете отправить комментарий анонимно, пожалуйста войдите или зарегистрируйтесь.
  Контакты
ICQ status
icq: 555444639
Тексты песен