Soldiers Joy - аккорды песни
Soldiers Joy
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
# song (Texts of songs ). You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#
TAB: Soldier's Joy
(arr. Joe Carr, TAB by Bo Parker [email protected])
Pick-up measures
N/C
| | | |
|-------------3---|
|-------------0---|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
| | | | | | | | | | | | | | | |
|-3---3-3-3---3-3-|-3---3-3-3---3---|-3---3-3-3---3-3-|-3---3-3-3-------|
|/1---1-1-1---1-1-|-1---1-1-1---0---|/1---1-1-1---1-1-|-1---1-1-1-------|
|-----------------|-----------------|-----------------|-------------0-2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Part A
C G
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-1-------1-------|-------0-1-------|-1-------1-------|-----------------|
|-0-------0-------|-0-1-2-------0-2-|-0-------0-------|-------------0-2-|
|-----2-------2---|-----------------|-----2-------2---|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C C9/E F F#dim G7 C
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-1-------1-------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-------|
|-0-------0-------|-0-1-2-----------|-----------------|-------------0-2-|
|-----2-------2---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C G
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-1-------1-------|-------0-1-------|-1-------1-------|-----------------|
|-0-------0-------|-0-1-2-------0-2-|-0-------0-------|-------------0-2-|
|-----2-------2---|-----------------|-----2-------2---|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----3-----------|
C C9/E F F#dim G7 C
13| | | | 14 | | | | 15 | | | | 16 | | | |
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-1-------1-------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-----0-|
|-0-------0-------|-0-1-2-----------|-----------------|-------------2---|
|-----2-------2---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Part B
C C9/E F F#dim C G7
17| | | | 18 | | | | 19 | | | | 20 | | | |
|---------3-5-3-0-|-------0-1-3-1-0-|-----0-1-3---0-3-|-1-0-------------|
|-1-3/5-----------|-3-2-3-----------|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C C9/E F F#dim G7 C
21| | | | 22 | | | | 23 | | | | 24 | | | |
|---------3-5-3-0-|-------0-1-3-1-3-|-0-3-2-3-1-0---1-|-0---------------|
|-1-3/5-----------|-3-2-3-----------|-------------3---|---1-3-0-1-----0-|
|-----------------|-----------------|-----------------|-------------2---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C C9/E F F#dim C G7
25| | | | 26 | | | | 27 | | | | 28 | | | |
|---------3-5-3-0-|-------0-1-3-1-0-|-----0-1-3---0-3-|-1-0-------------|
|-1-3/5-----------|-3-2-3-----------|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C C9/E F F#dim G7 C
29| | | | 30 | | | | 31 | | | | 32 | | | |
|---------3-5-3-0-|-------0-1-3-1-3-|-0-3-2-3-1-0---1-|-0---------------|
|-1-3/5-----------|-3-2-3-----------|-------------3---|---1-3-0-1-------|
|-----------------|-----------------|-----------------|-------------0-2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Part A variation
C G
33| | | | 34 | | | | 35 | | | | 36 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------0-1-0-1---|-----------------|-----------------|
|-0---------------|-0-1-2---------2-|-0-2-0-----------|-0-2-0-------0-2-|
|---2-0-----0-1-2-|-----------------|-------3-2-0---2-|-------2-0-------|
|-------2-3-------|-----------------|-------------3---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C C9/E F F#dim G7 C
37| | | | 38 | | | | 39 | | | | 40 | | | |
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-----------------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-------|
|-0---------------|-0-1-2-----------|-----------------|-------------0-2-|
|---2-0-----0-1-2-|-----------------|-----------------|-----------------|
|-------2-3-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C G
41| | | | 42 | | | | 43 | | | | 44 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------0-1-0-1---|-----------------|-----------------|
|-0---------------|-0-1-2---------2-|-0-2-0-----------|-0-2-0-------0-2-|
|---2-0-----0-1-2-|-----------------|-------3-2-0---2-|-------2-0-------|
|-------2-3-------|-----------------|-------------3---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C C9/E F F#dim G7 C
45| | | | 46 | | | | 47 | | | | 48 | | | |
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-----------------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-------|
|-0---------------|-0-1-2-----------|-----------------|-----------------|
|---2-0-----0-1-2-|-----------------|-----------------|-----------------|
|-------2-3-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Ending
N/C
| | | | | | | | | | | | | | | |
|---0-------------|-----------------|-----------------|-----------------|
|-1---3-1---0-1---|-----------------|-----------------|-----------------|
|---------2-----2-|-0---------------|-----------------|-----------------|
|-----------------|---2-0-----------|---2-0-----------|-----------------|
|-----------------|-------2-3-------|-3-----3-0-------|-----2---3-------|
|-----------------|-----------------|-------------3---|-----------------|
Play A, B, A variation, B, Ending.
Die Texte der Lieder. Тексты песен - На сайте свыше 500 текстов песен.
|