Главная
Видео клипы
Новости проекта
Личный кабинет
Тексты песен
Русские тексты песен
Анг тексты песен
Добавить текст
Табулатуры
Русские табы
Английские табы
Популярные
Наши проекты
Сервер электронной музыки
Форум
форумы



  Приходят
Нет содержания для этого блока!
  Тизеры
  Партнеры
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes
Тексты песен на английском, аккорды, табулатуры, гитара, Texts of songs, the song text, chords, notes » M » Misc Classical
Romance Anonimo - табы песни



Romance Anonimo


From [email protected] Fri May 16 08:46:02 1997
Date: Mon, 05 May 1997 15:06:54 -0400
Frot ( тексты песен и аккорды на Tekst-pesni.ru ): Gianpiero Ciammaricone
To: [email protected]
Subject: TAB: Anonymous; Romance Anonimo

Romance Anonimo
Author: ???????
Transcription by: Gianpiero Ciammaricone
[email protected]
http://www.geocities.com/vienna/6619

Key Signature: 3/4
Sustain all bass notes for the whole bar.
Tablature Explanation at the end.


Part 1:
Key: E minor

| | | | | | | | |
E-|-7-----7-----7-----|--7-----5-----3-----|-3-----2-----0-----|
B-|---0-----0-----0---|----0-----0-----0---|---0-----0-----0---|
G-|-----0-----0-----0-|------0-----0-----0-|-----0-----0-----0-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--------------------|-------------------|
E-|-0-----------------|--0-----------------|-0-----------------|


| | | | | | | | |
E-|-0-----3-----7-----|--12----12----12----|-12----10----8-----|
B-|---0-----0-----0---|----0-----0-----0---|---0-----0-----0---|
G-|-----0-----0-----0-|------0-----0-----0-|-----0-----0-----0-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--------------------|-------------------|
E-|-0-----------------|--0-----------------|-0-----------------|


C5-----------------------------------\ C7---------------\
| | | | | | | | |
E-|-8-----7-----5-----|--5-----7-----8-----|-7-----8-----7-----|
B-|---5-----5-----5---|----5-----5-----5---|---7-----7-----7---|
G-|-----5-----5-----5-|------5-----5-----5-|-----8-----8-----8-|
D-|-------------------|--------------------|-------------------|
A-|-0-----------------|--0-----------------|-------------------|
E-|-------------------|--------------------|-7-----------------|


C7---------------\
| | | | | | | | |
E-|-11----8-----7-----|--7-----5-----3-----|-3-----2-----0-----|
B-|---7-----7-----7---|----0-----0-----0---|---0-----0-----0---|
G-|-----8-----8-----8-|------0-----0-----0-|-----0-----0-----0-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--------------------|-------------------|
E-|-7-----------------|--0-----------------|-0-----------------|


| | | | | | | | |
E-|-2-----2-----2-----|--2-----3-----2-----|-0-----0-----0-----|
B-|---0-----0-----0---|----0-----0-----0---|---0-----0-----0---|
G-|-----2-----2-----2-|------2-----2-----2-|-----0-----0-----0-|
D-|-------------------|--------------------|-2-----------------|
A-|-2-----------------|--2-----------------|-------2-----------|
E-|-------------------|--------------------|-------------3-----|


| | |
E-|(0================-||
B-|)0================-||
G-|(0================*||
D-|)2================*||
A-|(2================-||
E-|)0================-||



Part 2:
Key:E major
C2--------------\
| | | | | | | | |
E-|-4-----4-----4-----|--4-----2-----0-----|-------------------|
B-|---0-----0-----0---|----0-----0-----0---|-5-----4-----4-----|
G-|*----1-----1-----1-|------1-----1-----1-|---2-----2-----2---|
D-|*------------------|--------------------|-----4-----4-----4-|
A-|-------------------|--------------------|-0-----------------|
E-|-0-----------------|--0-----------------|-------------------|


C2---------------\ C7----------------------------------\
| | | | | | | | |
E-|-------------------|--9-----9-----9-----|-9-----11----9-----|
B-|-4-----3-----4-----|----7-----7-----7---|---7-----7-----7---|
G-|---2-----2-----2---|------8-----8-----8-|-----8-----8-----8-|
D-|-----4-----4-----4-|--------------------|-------------------|
A-|-0-----------------|--------------------|-------------------|
E-|-------------------|--7-----------------|-7-----------------|

C9--------------\
| | | | | | | | |
E-|-9-----7-----7-----|--7-----9-----11----|-12----12----12----|
B-|---9-----9-----9---|----9-----9-----9---|---9-----9-----9---|
G-|-----9-----9-----9-|------9-----9-----9-|-----9-----9-----9-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--------------------|-------------------|
E-|-0-----------------|--0-----------------|-0-----------------|

C9---------------\ C5----------------------------------\
| | | | | | | | |
E-|-12----11----10----|--9-----9-----9-----|-9-----7-----5-----|
B-|---9-----9-----9---|----5-----5-----5---|---5-----5-----5---|
G-|-----9-----9-----9-|------6-----6-----6-|-----6-----6-----6-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--0-----------------|-0-----------------|
E-|-0-----------------|--------------------|-------------------|

C2---\
| | | | | | | | |
E-|-4-----4-----4-----|--4-----5-----2-----|-0-----0-----0-----|
B-|---0-----0-----0---|----0-----4-----4---|---0-----0-----0---|
G-|-----1-----1-----1-|------1-----2-----2-|-----1-----1-----1-|
D-|-------------------|--------------------|-2-----------------|
A-|-------------------|--------------------|-------2-----------|
E-|-------------------|--------------------|-------------4-----|
Start slowing down
here on 2nd repeat

| | |
E-|(0================-||
B-|)0================-||
G-|(1================*||
D-|)2================*||
A-|(2================-||
E-|)0================-||



Tablature Explanation:
Tempo Beats
/---------\
| | |
/ E-|--------|-------|-------|----(0----|--------0===|
| B-|--------|-------|-------|----)1----|------1=----|
String| G-|*------*|--5h8--|--8p5--|----(2----|----2=------|
Tuning| D-|*------*|-------|-------|----)2----|------------|
| A-|--------|-------|-------|----(0----|0==---------|
\ E-|--------|-------|-------|----------|------------|

Repeat Hammer Pull Arpeggiate Sustain
on off


Remember that a "C" followed by a number indicates a bar in that fret.


E-||---Author:-????????(If-you-know-it,-email-me)||
B-||---Transcription-by:-Gianpiero-Ciammaricone--||
G-||---To-find-this-and-other-classical-guitar---||
D-||---transcriptions-go-to:---------------------||
A-||---http://www.geocities.com/vienna/6619------||
D-||---Enjoy!!!----------------------------------||

Transcriptions so far:
* Choro N.1 (Heitor Villa-Lobos)
* Vals op.8 no.4 (Agustin Barrios)
* Romance Anonimo (???)



Die Texte der Lieder. Тексты песен - На сайте свыше 500 текстов песен.

Дополнительно по данной категории

22.04.2009 - Les Jeus Interdits - табы песни
Нет комментариев. Почему бы Вам не оставить свой?
Вы не можете отправить комментарий анонимно, пожалуйста войдите или зарегистрируйтесь.
  Контакты
ICQ status
icq: 555444639
Тексты песен